arga Semasa Kereta Baru Proton
By kdi • May 7th, 2008 • Category: PROTONProton Waja
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
WAJA CAMPRO 1.6 PREMIUM MANUAL | 59,388.00 | 5,888.00 | 53,500.00 | 810.00 | 668.35 |
WAJA CAMPRO 1.6 PREMIUM AUTO | 62,888.00 | 6,288.00 | 56,500.00 | 856.00 | 707.10 |
Proton Gen-2
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
GEN 2 1.3 AUTO – SOLID | 46,033.29 | 4,633.29 | 41,400.00 | 627.41 | 524.78 |
GEN 2 1.3 AUTO – METALLIC | 46,899.54 | 4,699.54 | 42,200.00 | 639.53 | 534.92 |
GEN 2 1.6 MANUAL ECH B | 51,510.66 | 5,210.66 | 46,300.00 | 701.66 | 586.90 |
GEN 2 1.6 AUTO ECH B | 55,234.32 | 5,534.32 | 49,700.00 | 753.19 | 629.99 |
GEN 2 1.6 MANUAL HIGHLINE | 55,933.33 | 5,633.33 | 50,300.00 | 770.67 | 645.98 |
GEN 2 1.6 AUTO HIGHLINE | 58,919.46 | 5,919.46 | 53,000.00 | 803.20 | 671.82 |
Proton Wira
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
WIRA 1.5 MANUAL A/B SE | 47,476.58 | 4,776.58 | 42,700.00 | 647.11 | 541.26 |
WIRA 1.5 AUTO A/B SE | 49,972.03 | 4,972.03 | 45,000.00 | 681.96 | 570.42 |
WIRA 1.5 MANUAL SEDAN – PECA | 43,238.33 | 4,338.33 | 38,900.00 | 589.52 | 493.09 |
WIRA 1.5 MANUAL SEDAN – ECH | 46,383.41 | 4,683.41 | 41,700.00 | 631.95 | 528.58 |
WIRA 1.5 AUTO SEDAN | 48,744.14 | 4,844.15 | 43,900.00 | 665.29 | 556.47 |
Proton Savvy
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
SAVVY 1.2 AMT FL METALLIC | 43,182.12 | 4,385.12 | 41,200.00 | 624.37 | 522.24 |
SAVVY 1.2 AMT HL METALLIC | 45,841.25 | 4,641.25 | 38,800.00 | 594.00 | 498.00 |
SAVVY 1.2 MT HL METALLIC | 42,276.05 | 4,376.05 | 38,900.00 | 590.40 | 491.30 |
Proton Perdana V6
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
PERDANA V6 AUTO | 101,500.25 | 10,200.25 | 91,300.00 | 1,383.63 | 1,157.31 |
PERDANA CHANCELLOR 2.0 V6 AUTO | 138,888.80 | 13,888.80 | 125,000.00 | 1,894.35 | 1,584.49 |
Proton Iswara
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
ISWARA 1.3 MANUAL A/B LMST PS | 26,999.00 | 2,699.00 | 24,300.00 | 368.26 | 308.02 |
ISWARA 1.5 MANUAL SD NPS METALLIC | 36,372.4 | 3,672.41 | 32,700.00 | 495.56 | 414.50 |
Proton Satria Neo
Model | Harga (RM) | D/Payment | Pinjaman | 7 thn | 9 thn |
---|---|---|---|---|---|
SATRIA NEO 1.3 MANUAL | 43,500.00 | 4,400.00 | 39,100.00 | 592.55 | 495.63 |
SATRIA NEO 1.3 AUTO | 46,500.00 | 4,700.00 | 41,800.00 | 633.47 | 529.85 |
SATRIA NEO 1.6 MANUAL | 48,500.00 | 4,900.00 | 43,600.00 | 660.75 | 552.67 |
SATRIA NEO 1. AUTO | 51,500.00 | 5,200.00 | 46,300.00 | 701.67 | 586.9 |
SATRIA NEO 1.6 MANUAL HIGHLINE | 51,800.00 | 5,200.00 | 46,600.00 | 706.21 | 590.70 |
SATRIA NEO 1.6 AUTO HIGHLINE | 54,800.00 | 5,500.00; | 49,300.00 | 747.13 | 624.92 |
Proton Saga Baru
Proton Saga N-Line Manual – RM31,500
Proton Saga B-Line Manual – RM34,998
Proton Saga B-Line Auto – RM37,998
Proton Saga M-Line Manual – RM37,498
Proton Saga M-Line Auto – RM39,998
No comments:
Post a Comment